Item No. | Dia. (cm) | PC Mirror thickness(mm) | Mirror Back Material | Pole Dia. Suitalbe for installing brackets | Package(cm) |
OCM30 | 30 | 0.5 | PP | 2.5” | 39x9x41/1pc |
OCM45 | 45 | 48x10.5x49/1pc | |||
OCM60 | 60 | 62x12x63/1pc | |||
OCM80 | 80 | 0.8 | 3” | 84x14x84/pc | |
OCM100 | 100 | 99x15x100/pc |
CHINA PROGUARD SAFETY FACILITIES CO.,LTD
Contact:Daniel Chow
Mobile:86-17367085968
Email:sales@chinaproguard.com
Add:S5, Banqiao Industry Zone, Haishu Area, Ningbo City, CHINA